Quantity: | |
---|---|
BETTER
8417809090
(1) 3D video guide
(1) Gasifie incineration is used for burning many kinds of waste.
(1)Hospital medical waste: Bandage, Paper/ Injection Syringe/ Drop Bottle, expired drugs, infectious viscera, etc.
Model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
Burning Capacity | 20-30kg/time (3-6 times/day) | 30-50kg/time (3-6times/day) | 100-150kg/time (3-6times/day) | 200-300kg/time (3-6times/day) | 300-400kg/time(3-6times/day) |
Incinerator Size m (L*H*B) | 1.45*0.9*1.75 | 1.8*1.15*3 | 2*1.4*3.5 | 2.2*1.4*3.8 | 3*2*4.8 |
Imputing Mouth Width (mm) | 480*600 | 620*800 | 760*960 | 900*1100 | 1080*1280 |
Chimney External Diameter (mm) | 280 | 280 | 300 | 400 | 460 |
Draught Fan | 0.37kw | 0.37kw | 0.5kw | 1.1kw | 1.1kw/0.55kw |
Combustion Burner | 0.11kw Oil consumption: 4-6kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.22kw Oil consumption: 7-14kg/h |
Re-Burner | 0.11 kw Oil consumption 4-6 kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.37kw Oil consumption: 10-20kg/h | 0.37kw Oil consumption: 15-26kg/h |
Voltage | 380v/220v | 380v/220v | 380v/220v | 380v/220v | 380v/220v |
Incinerator Flue Gas Emission Standard
No. | Pollutant name | Measuring unit | Data |
1 | Blackness of Flue Gas | Ringelmann class | Ⅰ |
2 | Smoke & Dust | mg/m3 | 100 |
3 | CO | mg/m3 | 100 |
4 | SO2 | mg/m3 | 400 |
5 | HF | mg/m3 | 9.0 |
6 | HCL | mg/m3 | 100 |
7 | NO2 | mg/m3 | 500 |
(1) 3D video guide
(1) Gasifie incineration is used for burning many kinds of waste.
(1)Hospital medical waste: Bandage, Paper/ Injection Syringe/ Drop Bottle, expired drugs, infectious viscera, etc.
Model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
Burning Capacity | 20-30kg/time (3-6 times/day) | 30-50kg/time (3-6times/day) | 100-150kg/time (3-6times/day) | 200-300kg/time (3-6times/day) | 300-400kg/time(3-6times/day) |
Incinerator Size m (L*H*B) | 1.45*0.9*1.75 | 1.8*1.15*3 | 2*1.4*3.5 | 2.2*1.4*3.8 | 3*2*4.8 |
Imputing Mouth Width (mm) | 480*600 | 620*800 | 760*960 | 900*1100 | 1080*1280 |
Chimney External Diameter (mm) | 280 | 280 | 300 | 400 | 460 |
Draught Fan | 0.37kw | 0.37kw | 0.5kw | 1.1kw | 1.1kw/0.55kw |
Combustion Burner | 0.11kw Oil consumption: 4-6kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.22kw Oil consumption: 7-14kg/h |
Re-Burner | 0.11 kw Oil consumption 4-6 kg/h | 0.11kw Oil consumption: 4-10kg/h | 0.22kw Oil consumption: 7-14kg/h | 0.37kw Oil consumption: 10-20kg/h | 0.37kw Oil consumption: 15-26kg/h |
Voltage | 380v/220v | 380v/220v | 380v/220v | 380v/220v | 380v/220v |
Incinerator Flue Gas Emission Standard
No. | Pollutant name | Measuring unit | Data |
1 | Blackness of Flue Gas | Ringelmann class | Ⅰ |
2 | Smoke & Dust | mg/m3 | 100 |
3 | CO | mg/m3 | 100 |
4 | SO2 | mg/m3 | 400 |
5 | HF | mg/m3 | 9.0 |
6 | HCL | mg/m3 | 100 |
7 | NO2 | mg/m3 | 500 |